

As of December 31, 2024
Assets
| Asset Type | Amount |
|---|---|
| Cash and Due from Banks | $40,341,956 |
| U.S. Treasury Securities | $19,614,219 |
| State & Political Subdivisions | $67,456,381 |
| State & Political Subdivisions | $170,125,916 |
| TOTAL SECURITIES | $257,196,516 |
| Federal Funds Sold | $0 |
| TOTAL LOANS | $342,356,581 |
| Bank Premises & Equipment | $5,324,621 |
| Other Assets | $4,496,159 |
| TOTAL ASSETS | $649,715,833 |
Liabilities
| Liability Type | Amount |
|---|---|
| Demand Deposits | $187,348,277 |
|
Time & Savings
|
$345,211,691 |
| TOTAL DEPOSITS | $532,559,968 |
|
Sec Sold Under Repo Ag.
|
$88,545,547 |
| Repurchase Agreements | $200,000 |
| Other Liabilities | $2,925,074 |
| TOTAL LIABILITIES | $91,670,621 |
Capital
| Capital Type | Amount |
|---|---|
| Common Stock | $790,000 |
| Surplus | $2,000,000 |
| Undivided Profits | $56,065,839 |
| Net Gain (Loss) on AFS Sec. | ($33,370,594) |
| Accumulated other Comp. Income | $0 |
|
TOTAL CAPITAL
|
$25,485,244 |
| TOTAL LIABILITIES & CAPITAL | $649,715,833 |