

As of December 31, 2022
Assets
Asset Type | Amount |
---|---|
Cash and Due from Banks | $13,989,867 |
U.S. Treasury Securities | $25,007,009 |
State & Political Subdivisions | $74,241,941 |
State & Political Subdivisions | $163,136,444 |
TOTAL SECURITIES | $262,385,394 |
Federal Funds Sold | $0 |
TOTAL LOANS | $324,354,633 |
Bank Premises & Equipment | $5,669,493 |
Other Assets | $4,470,398 |
TOTAL ASSETS | $610,869,785 |
Liabilities
Liability Type | Amount |
---|---|
Demand Deposit | $222,474,234 |
Time & Savings
|
$302,725,422 |
TOTAL DEPOSITS | $525,199,656 |
Sec Sold Under Repo Ag.
|
$56,078,194 |
Repurchase Agreements | $400,000 |
Other Liabilities | $13,427,562 |
TOTAL LIABILITIES | $69,905,756 |
Capital
Capital Type | Amount |
---|---|
Common Stock | $790,000 |
Surplus | $2,000,000 |
Undivided Profits | $51,191,972 |
Net Gain (Loss) on AFS Sec. | ($38,217,599) |
Accumulated other Comp. Income | $0 |
TOTAL CAPITAL
|
$15,764,373 |
TOTAL LIABILITIES & CAPITAL | $610,869,785 |