

As of December 31, 2025
Assets
| Asset Type | Amount |
|---|---|
| Cash and Due from Banks | $39,722,068 |
| U.S. Treasury Securities | $16,511,407 |
| State & Political Subdivisions | $71,606,676 |
| State & Political Subdivisions | $203,065,806 |
| TOTAL SECURITIES | $291,183,889 |
| Federal Funds Sold | $0 |
| TOTAL LOANS | $359,746,279 |
| Bank Premises & Equipment | $5,112,784 |
| Other Assets | $4,702,705 |
| TOTAL ASSETS | $700,467,725 |
Liabilities
| Liability Type | Amount |
|---|---|
| Demand Deposits | $206,689,016 |
|
Time & Savings
|
$338,265,647 |
| TOTAL DEPOSITS | $544,954,663 |
|
Sec Sold Under Repo Ag.
|
$111,279,460 |
| Repurchase Agreements | $200,000 |
| Other Liabilities | $3,028,160 |
| TOTAL LIABILITIES | $114,507,620 |
Capital
| Capital Type | Amount |
|---|---|
| Common Stock | $790,000 |
| Surplus | $2,000,000 |
| Undivided Profits | $60,428,178 |
| Net Gain (Loss) on AFS Sec. | ($22,212,736) |
| Accumulated other Comp. Income | $0 |
|
TOTAL CAPITAL
|
$41,005,442 |
| TOTAL LIABILITIES & CAPITAL | $700,467,725 |