Statement of Condition
As of December 31, 2009
| ASSETS: | ||
| Cash and Due from Banks | $ 9,657,474 |
|
| Securities | ||
| U.S. Treasury Securities | 0 |
|
| State & Political Subdivisions | 2,325,585 |
|
| U.S. Agencies & Corporations | 155,155,013 |
|
| TOTAL SECURITIES | $ 157,480,598 |
|
| Federal Funds Sold | 0 |
|
| TOTAL LOANS | $ 155,668,391 |
|
| Bank Premises & Equipment | 4,424,923 |
|
| Other Assets | 10,042,659 |
|
| TOTAL ASSETS | $ 337,274,045 |
|
| LIABILITIES: | ||
| Deposits | ||
| Demand | 58,258,248 |
|
| Time & Savings | 208,951,399 |
|
| TOTAL DEPOSITS | $ 267,209,647 |
|
| Sec Sold under Repo Ag. | 32,296,582 |
|
| Repurchase Agreements | 2,487,592 |
|
| Other Liabilities | 1,011,224 |
|
| TOTAL LIABILITIES | $ 35,795,398 |
|
| CAPITAL: | ||
| Common Stock | 790,000 |
|
| Surplus | 2,000,000 |
|
| Undivided Profits | 33,697,211 |
|
| Accumulated other Comp. Income | (2,218,211) |
|
| TOTAL CAPITAL | $ 34,269,000 |
|
| TOTAL LIABILITIES & CAPITAL | $ 337,274,045 |
|
