Statement of Condition
As of December 31, 2008
| ASSETS: | ||
| Cash and Due from Banks | $ 8,754,538 |
|
| Securities | ||
| U.S. Treasury Securities | 00 |
|
| State & Political Subdivisions | 528,185 |
|
| U.S. Agencies & Corporations | 146,097,808 |
|
| TOTAL SECURITIES | $ 146,625,993 |
|
| Federal Funds Sold | 1,775,000 |
|
| TOTAL LOANS | $ 143,056,279 |
|
| Bank Premises & Equipment | 4,415,652 |
|
| Other Assets | 3,258,219 |
|
| TOTAL ASSETS | $ 307,885,681 |
|
| LIABILITIES: | ||
| Deposits | ||
| Demand | 48,575,747 |
|
| Time & Savings | 212,981,113 |
|
| TOTAL DEPOSITS | $ 261,556,860 |
|
| Sec Sold under Repo Ag. | 8,463,502 |
|
| Repurchase Agreements | 1,870,009 |
|
| Other Liabilities | 984,797 |
|
| TOTAL LIABILITIES | $ 272,875,168 |
|
| CAPITAL: | ||
| Common Stock | 790,000 |
|
| Surplus | 2,000,000 |
|
| Undivided Profits | 32,399,282 |
|
| Net Gain (Loss) on AFS Sec. | 1,478,904 |
|
| Accumulated other Comp. Income | (1,657,673) |
|
| TOTAL CAPITAL | $ 35,010,513 |
|
| TOTAL LIABILITIES & CAPITAL | $ 307,885,681 |
|
